Welcome to Optiq 👋
Connect your wallet to get started
Wallet Overview
Your wallet performance and trading activities
Your Address:4z5Xu2...m2WD
Total Value
$24,389
+12.3%
Tokens Held
18
Across 1 chain
24h Transactions
32
$8,456 volume
Profit/Loss
+$2,847
Last 30 days
Portfolio Value
Your Token Holdings
Token | Balance | Value | 24h | |
---|---|---|---|---|
![]() launchcoin launch coin on believe Solana | 1,234,567,890 | $345,678 | 12.5% | |
![]() Moonpig Moonpig Solana | 2,345,678 | $234,567 | 5.2% | |
![]() Fartcoin Fartcoin Solana | 45,678,901,234 | $123,456 | 8.7% | |
![]() Labubu Labubu Solana | 987,654,321 | $98,765 | 32.1% | |
![]() $Collat collaterize Solana | 123,456,789,012 | $87,654 | 2.3% |
Your Performance
Low Cap Portfolio: $23,654
Your Transaction History
Your last 100 transactions
Type | Token | Amount | Value | Time | Txns | |
---|---|---|---|---|---|---|
Buy | ![]() Solana | 123,456,789 | $34,567 | 2 hours ago | 9qcSDi...6Ap5 | |
Sell | ![]() Solana | 45,678 | $4,567 | 5 hours ago | CesFZU...ayNB | |
Buy | ![]() Solana | 987,654,321 | $10,000 | 12 hours ago | DqzgvY...sfHw | |
Sell | ![]() Solana | 5,678,901 | $125,567 | 1 day ago | Cu72vH...QgUN | |
Buy | ![]() Solana | 12,345,678,901 | $50,000 | 2 days ago | 1xqAcp...feCh |
Compare with Other Traders
KOL | Wallet Value | Followers | Tokens | 24h Txns | Performance | Status | |
---|---|---|---|---|---|---|---|
Ga Gake @ga_ke | $1,245,389 | 1.2M | 42 | 17 | 24.5% | Active | |
Cu Cupsey @Cupseyy | $3,456,789 | 2.5M | 67 | 32 | 5.2% | Active | |
An Ansem @blknoiz06 | $987,654 | 845K | 31 | 8 | 12.7% | Inactive | |
Dv Dv @vibed333 | $2,345,678 | 1.8M | 54 | 21 | 32.1% | Active | |
Po Pow @traderpow | $1,567,890 | 950K | 38 | 14 | 2.3% | Active |